Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
206 | PointedEar | 1 | <?xml version="1.0" standalone="no"?> |
2 | <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" > |
||
3 | <svg xmlns="http://www.w3.org/2000/svg"> |
||
4 | <metadata></metadata> |
||
5 | <defs> |
||
6 | <font id="LCARS" horiz-adv-x="569" > |
||
7 | <font-face units-per-em="2048" ascent="1638" descent="-410" /> |
||
8 | <missing-glyph horiz-adv-x="336" /> |
||
9 | <glyph horiz-adv-x="2048" /> |
||
10 | <glyph horiz-adv-x="2048" /> |
||
11 | <glyph unicode="
" horiz-adv-x="336" /> |
||
12 | <glyph unicode=" " horiz-adv-x="336" /> |
||
13 | <glyph unicode="	" horiz-adv-x="336" /> |
||
14 | <glyph unicode=" " horiz-adv-x="336" /> |
||
15 | <glyph unicode="!" horiz-adv-x="360" d="M76 322v1153h209v-1153h-209zM76 0v238h209v-238h-209z" /> |
||
16 | <glyph unicode=""" horiz-adv-x="643" d="M395 1436h164v-557h-164v557zM86 1436h164v-557h-164v557z" /> |
||
17 | <glyph unicode="#" horiz-adv-x="1575" d="M709 852l-91 -254h256l91 254h-256zM735 1460h191l-154 -436h250l156 436h190l-154 -436h291l-59 -172h-293l-90 -252h309l-61 -172h-307l-156 -434h-191l156 434h-252l-158 -434h-190l156 434h-299l61 172h297l90 252h-315l61 172h316z" /> |
||
18 | <glyph unicode="$" horiz-adv-x="674" d="M393 -209h-92v211q-136 20 -189 89t-53 267v224h217v-287q0 -72 14.5 -93.5t51.5 -21.5t51.5 23t14.5 100v62q0 47 -12 86t-36 73l-155 217q-5 8 -15 21q-131 182 -131 381q0 153 57.5 229.5t184.5 95.5v168h92v-168q136 -19 189 -88t53 -266v-223h-215v285 q0 67 -15 90.5t-53 23.5q-37 0 -51 -23.5t-14 -115.5v-18q0 -52 13.5 -103t35.5 -82l129 -182q12 -16 34 -46q136 -181 136 -374q0 -168 -54.5 -243.5t-187.5 -100.5v-211z" /> |
||
19 | <glyph unicode="%" horiz-adv-x="1128" d="M909 168v414q0 38 -11 52.5t-38 14.5t-38 -14.5t-11 -52.5v-414q0 -38 11.5 -54t37.5 -16t37.5 16t11.5 54zM647 528q0 136 51 195t164 59q114 0 165.5 -59.5t51.5 -194.5v-305q0 -135 -51.5 -195.5t-165.5 -60.5q-113 0 -164 60t-51 196v305zM756 1505h108l-495 -1538 h-107zM315 891v412q0 38 -11 53.5t-38 15.5t-38 -15.5t-11 -53.5v-412q0 -38 11.5 -54t37.5 -16t37.5 16t11.5 54zM49 1249q0 136 52 196t165 60q114 0 165.5 -60t51.5 -196v-305q0 -135 -51.5 -195.5t-165.5 -60.5q-113 0 -165 60.5t-52 195.5v305z" /> |
||
20 | <glyph unicode="&" horiz-adv-x="735" d="M315 954q61 45 78 71t17 60v150q0 48 -14.5 70t-45.5 22q-34 0 -48.5 -23t-14.5 -79v-133q0 -61 25 -128q2 -6 3 -10zM428 168q-66 141 -107.5 246t-64.5 192v-274q0 -92 25 -135t77 -43q13 0 30.5 3.5t39.5 10.5zM39 336v246q0 93 26 149t91 113q-44 77 -60 131.5 t-16 114.5v151q0 104 74.5 169t195.5 65t189.5 -63t68.5 -171v-149q0 -83 -44.5 -147t-176.5 -159l59 -168q17 -46 31 -92t25 -92v346h196v-487q0 -36 -6 -65.5t-18 -57.5h71v-170h-141q-28 0 -42 6t-23 20q-46 -23 -87.5 -33.5t-86.5 -10.5q-165 0 -245.5 88t-80.5 266z " /> |
||
21 | <glyph unicode="'" horiz-adv-x="334" d="M86 1436h164v-557h-164v557z" /> |
||
22 | <glyph unicode="(" horiz-adv-x="524" d="M502 -176h-183q-90 174 -138 385t-48 440q0 231 47.5 441t138.5 385h181q-93 -191 -138 -394.5t-45 -431.5q0 -222 46 -427t139 -398z" /> |
||
23 | <glyph unicode=")" horiz-adv-x="524" d="M25 -176q92 193 138 398t46 427q0 225 -45.5 429t-138.5 397h182q90 -174 137 -383.5t47 -442.5q0 -229 -47.5 -440t-138.5 -385h-180z" /> |
||
24 | <glyph unicode="*" horiz-adv-x="702" d="M164 1087l92 123l-141 45l39 115l139 -45l-2 150h121l-2 -150l139 45l37 -115l-142 -45l86 -118l-96 -72l-86 119l-84 -121z" /> |
||
25 | <glyph unicode="+" horiz-adv-x="1706" d="M768 1221h170v-527h514v-166h-514v-528h-170v528h-514v166h514v527z" /> |
||
26 | <glyph unicode="," horiz-adv-x="336" d="M29 -264l69 487h205l-149 -487h-125z" /> |
||
27 | <glyph unicode="-" horiz-adv-x="360" d="M49 512v156h260v-156h-260z" /> |
||
28 | <glyph unicode="." horiz-adv-x="336" d="M70 0v233h198v-233h-198z" /> |
||
29 | <glyph unicode="/" d="M47 -190h-139l567 1695h143z" /> |
||
30 | <glyph unicode="0" horiz-adv-x="674" d="M272 1241v-999q0 -50 15 -70t49 -20t49.5 20.5t15.5 69.5v999q0 48 -15 68t-50 20q-34 0 -49 -19.5t-15 -68.5zM51 1223q0 139 72.5 210.5t212.5 71.5t212.5 -71.5t72.5 -210.5v-973q0 -139 -72.5 -211t-212.5 -72t-212.5 72t-72.5 211v973z" /> |
||
31 | <glyph unicode="1" horiz-adv-x="674" d="M233 0v1120h-159v162q99 6 149.5 54t50.5 134v5h181v-1475h-222z" /> |
||
32 | <glyph unicode="2" horiz-adv-x="674" d="M295 179l321 -1v-178h-570q-2 15 -2.5 31.5t-0.5 48.5q0 123 31 238t112 274q24 46 74 131q141 241 141 395v125q0 44 -15 62t-50 18q-29 0 -45.5 -21t-16.5 -59v-280h-221v260q0 138 75 210t218 72q137 0 207 -63t70 -187v-178q0 -162 -136 -403q-22 -38 -32 -58 q-94 -173 -126 -265.5t-34 -171.5z" /> |
||
33 | <glyph unicode="3" horiz-adv-x="674" d="M51 537h221v-295q0 -52 15 -71t49 -19t47.5 19.5t13.5 70.5v282q0 74 -24 98.5t-86 24.5h-15v168h19q54 0 80 32.5t26 98.5v295q0 16 -1 33q-1 5 -1 6q0 20 -16.5 34.5t-42.5 14.5q-34 0 -49 -18.5t-15 -69.5v-303h-221v285q0 140 71.5 211t213.5 71t211 -70t69 -212 v-256q0 -109 -40 -164.5t-127 -67.5q97 -15 132 -55.5t35 -142.5v-287q0 -143 -69 -213t-211 -70t-213.5 71t-71.5 212v287z" /> |
||
34 | <glyph unicode="4" horiz-adv-x="674" d="M360 0v367h-360v165l279 943h301v-928h92v-180h-92v-367h-220zM190 547h179l12 534q0 17 13 166l3 37h-20q-11 -62 -20.5 -108t-18.5 -82z" /> |
||
35 | <glyph unicode="5" horiz-adv-x="674" d="M625 250q0 -139 -72.5 -211t-212.5 -72q-142 0 -210.5 69.5t-68.5 213.5v291h215v-299q0 -50 15 -70t49 -20t50 20.5t16 69.5v411q0 38 -14.5 59t-41.5 21q-18 0 -32 -10.5t-26 -32.5h-222v785h563v-181h-342v-446q40 43 78.5 61.5t87.5 18.5q91 0 129.5 -50.5 t38.5 -201.5v-426z" /> |
||
36 | <glyph unicode="6" horiz-adv-x="674" d="M57 250v973q0 139 72.5 210.5t212.5 71.5t212.5 -71.5t72.5 -210.5v-283h-221v301q0 49 -15 68.5t-49 19.5q-35 0 -50.5 -20t-15.5 -68v-420q39 39 78 56.5t86 17.5q84 0 135.5 -59t51.5 -158v-428q0 -139 -72.5 -211t-212.5 -72t-212.5 72t-72.5 211zM276 612v-370 q0 -49 15.5 -69.5t50.5 -20.5q34 0 49 20t15 70v370q0 50 -15 70t-49 20q-35 0 -50.5 -20.5t-15.5 -69.5z" /> |
||
37 | <glyph unicode="7" horiz-adv-x="674" d="M70 0l331 1294h-383v181h603v-185l-314 -1290h-237z" /> |
||
38 | <glyph unicode="8" horiz-adv-x="674" d="M401 958v283q0 48 -15 68t-50 20q-34 0 -49 -19.5t-15 -68.5v-283q0 -49 15 -69.5t49 -20.5t49.5 21t15.5 69zM51 1223q0 139 72.5 210.5t212.5 71.5t212.5 -71.5t72.5 -210.5v-219q0 -94 -45 -154t-134 -84q94 -17 136.5 -71t42.5 -156v-289q0 -139 -72.5 -211 t-212.5 -72t-212.5 72t-72.5 211v285q0 100 37 151t127 80q-94 24 -129 71.5t-35 159.5v226zM272 575v-333q0 -50 15 -70t49 -20t49.5 20.5t15.5 69.5v333q0 49 -15.5 70t-49.5 21t-49 -20.5t-15 -70.5z" /> |
||
39 | <glyph unicode="9" horiz-adv-x="674" d="M51 449h221v-207q0 -50 15 -70t49 -20t49.5 20.5t15.5 69.5v327q-38 -38 -77 -55.5t-86 -17.5q-85 0 -136 58.5t-51 156.5v512q0 139 72.5 210.5t212.5 71.5t212.5 -71.5t72.5 -210.5v-973q0 -139 -72.5 -211t-212.5 -72t-212.5 72t-72.5 211v199zM401 786v445 q0 48 -15 68t-50 20q-34 0 -49 -19.5t-15 -68.5v-445q0 -49 15 -68.5t49 -19.5q35 0 50 20.5t15 67.5z" /> |
||
40 | <glyph unicode=":" horiz-adv-x="336" d="M70 936v233h198v-233h-198zM70 0v233h198v-233h-198z" /> |
||
41 | <glyph unicode=";" horiz-adv-x="336" d="M12 -264l70 487h207l-152 -487h-125zM70 936v233h198v-233h-198z" /> |
||
42 | <glyph unicode="<" horiz-adv-x="1706" d="M1442 1176v-185l-934 -381l934 -381v-182l-1178 483v160z" /> |
||
43 | <glyph unicode="=" horiz-adv-x="1706" d="M254 487h1198v-165h-1198v165zM254 901h1198v-168h-1198v168z" /> |
||
44 | <glyph unicode=">" horiz-adv-x="1706" d="M264 1176l1178 -486v-160l-1178 -483v182l934 381l-934 381v185z" /> |
||
45 | <glyph unicode="?" horiz-adv-x="535" d="M315 1094v202q0 36 -10.5 52t-34.5 16q-23 0 -34 -15.5t-11 -52.5v-360h-200v340q0 114 61 171.5t182 57.5q122 0 184 -58t62 -171v-184q0 -115 -56 -227l-3 -6q-10 -20 -27 -53q-68 -125 -68 -220v-264h-198v292q0 132 74 261l6 10q3 6 9 17q64 115 64 192zM162 238h198 v-238h-198v238z" /> |
||
46 | <glyph unicode="@" horiz-adv-x="2048" d="M1174 283q-55 -87 -128 -127.5t-176 -40.5q-152 0 -232.5 86.5t-80.5 249.5q0 233 138 395t333 162q89 0 149 -34.5t99 -107.5l55 107h154l-148 -586q-1 -5 -2 -12q-6 -28 -6 -37q0 -38 26.5 -61t69.5 -23q51 0 107.5 30.5t105.5 84.5q72 76 110 177.5t38 215.5 q0 253 -187 411t-489 158q-138 0 -256 -31t-215 -94q-181 -113 -279 -291t-98 -395q0 -312 209.5 -499t558.5 -187q166 0 323.5 49t291.5 142l67 -99q-149 -113 -318.5 -170t-355.5 -57q-192 0 -351 48t-281 142q-155 118 -231.5 275.5t-76.5 357.5q0 165 52 313.5 t153 272.5q147 179 353.5 272t459.5 93q166 0 315 -45.5t255 -127.5q132 -102 198 -235.5t66 -300.5q0 -162 -65 -302t-185 -237q-69 -55 -150 -83.5t-168 -28.5q-106 0 -157 40.5t-51 125.5v4zM1233 707q-14 84 -61.5 130t-122.5 46q-127 0 -217.5 -128.5t-90.5 -310.5 q0 -98 45.5 -151t128.5 -53q90 0 163.5 66.5t99.5 172.5z" /> |
||
47 | <glyph unicode="A" horiz-adv-x="672" d="M0 0l176 1475h334l160 -1475h-224l-45 397h-137l-47 -397h-217zM283 588h102l-23 367q-2 48 -6.5 112t-15.5 186h-10q-3 -32 -11 -159q-6 -88 -10 -142z" /> |
||
48 | <glyph unicode="B" horiz-adv-x="653" d="M276 690v-510h48q41 0 61.5 24t20.5 72v320q0 48 -20 71t-62 23h-48zM406 967v241q0 49 -20.5 73t-61.5 24h-48v-435h48q41 0 61.5 24t20.5 73zM57 1475h260q164 0 237 -63.5t73 -207.5v-194q0 -91 -55 -148.5t-162 -79.5v-8q109 -9 163 -59.5t54 -143.5v-301 q0 -142 -73 -206t-237 -64h-260v1475z" /> |
||
49 | <glyph unicode="C" horiz-adv-x="639" d="M395 1241q0 49 -14.5 68.5t-48.5 19.5t-49 -19.5t-15 -68.5v-999q0 -50 15 -70t49 -20t48.5 20t14.5 70v331h221v-323q0 -139 -72 -211t-212 -72q-141 0 -213 72t-72 211v973q0 139 72 210.5t213 71.5q140 0 212 -71.5t72 -210.5v-293h-221v311z" /> |
||
50 | <glyph unicode="D" horiz-adv-x="674" d="M276 1305v-1125h48q41 0 61.5 24t20.5 72v932q0 49 -20.5 73t-61.5 24h-48zM57 1475h260q164 0 237 -64t73 -207v-934q0 -142 -73 -206t-237 -64h-260v1475z" /> |
||
51 | <glyph unicode="E" horiz-adv-x="559" d="M57 0v1475h486v-201h-267v-371h261v-194h-261v-506h267v-203h-486z" /> |
||
52 | <glyph unicode="F" horiz-adv-x="537" d="M57 0v1475h486v-201h-267v-371h261v-194h-261v-709h-219z" /> |
||
53 | <glyph unicode="G" horiz-adv-x="664" d="M401 1241q0 48 -15 68t-50 20q-34 0 -49 -19.5t-15 -68.5v-999q0 -50 15 -70t49 -20t49.5 20.5t15.5 69.5v323h-94v183h314v-748h-115l-12 90h-7q-34 -63 -85 -95t-119 -32q-115 0 -173.5 74t-58.5 219v967q0 139 72.5 210.5t212.5 71.5t212.5 -71.5t72.5 -210.5v-293 h-220v311z" /> |
||
54 | <glyph unicode="H" horiz-adv-x="678" d="M57 0v1475h219v-562h125v562h220v-1475h-220v709h-125v-709h-219z" /> |
||
55 | <glyph unicode="I" horiz-adv-x="334" d="M276 0h-219v1475h219v-1475z" /> |
||
56 | <glyph unicode="J" horiz-adv-x="647" d="M592 1475v-1225q0 -139 -72 -211t-213 -72q-148 0 -216 71.5t-68 225.5v309h221v-331q0 -50 14.5 -70t48.5 -20t49 20t15 70v1233h221z" /> |
||
57 | <glyph unicode="K" horiz-adv-x="645" d="M57 0v1475h219v-654h9l170 654h213l-181 -674l181 -801h-232l-151 743h-9v-743h-219z" /> |
||
58 | <glyph unicode="L" horiz-adv-x="526" d="M57 0v1475h219v-1272h267v-203h-486z" /> |
||
59 | <glyph unicode="M" horiz-adv-x="958" d="M57 0v1475h332l64 -555v-9q0 -7 3 -53q15 -232 21 -469h12q4 136 12 264t21 252l60 570h321v-1475h-201l5 768v20q0 46 2.5 169t6.5 274h-11q-6 -114 -14 -214t-15 -165l-98 -852h-209q-53 452 -81 739t-40 492h-12q1 -73 5 -192q5 -191 5 -216v-823h-189z" /> |
||
60 | <glyph unicode="N" horiz-adv-x="786" d="M57 0v1475h334l82 -605q22 -163 41 -335t35 -351l12 1q-4 180 -6 319.5t-2 187.5l-6 783h182v-1475h-326l-106 815q-27 210 -39.5 311.5t-19.5 171.5h-15q3 -162 4.5 -253.5t1.5 -116.5l7 -928h-179z" /> |
||
61 | <glyph unicode="O" horiz-adv-x="674" d="M272 1241v-999q0 -50 15 -70t49 -20t49.5 20.5t15.5 69.5v999q0 48 -15 68t-50 20q-34 0 -49 -19.5t-15 -68.5zM51 1223q0 139 72.5 210.5t212.5 71.5t212.5 -71.5t72.5 -210.5v-973q0 -139 -72.5 -211t-212.5 -72t-212.5 72t-72.5 211v973z" /> |
||
62 | <glyph unicode="P" horiz-adv-x="643" d="M57 0v1475h260q162 0 236 -63.5t74 -203.5v-362q0 -142 -73.5 -206.5t-236.5 -64.5h-41v-575h-219zM406 846v362q0 49 -20.5 73t-61.5 24h-48v-555h48q41 0 61.5 23.5t20.5 72.5z" /> |
||
63 | <glyph unicode="Q" horiz-adv-x="674" d="M272 1241v-999q0 -50 15 -70t49 -20t49.5 20.5t15.5 69.5v999q0 48 -15 68t-50 20q-34 0 -49 -19.5t-15 -68.5zM51 1223q0 139 72.5 210.5t212.5 71.5t212.5 -71.5t72.5 -210.5v-973q0 -94 -26 -149t-85 -89l2 -16h70h53v-174h-127q-49 0 -76.5 37.5t-32.5 109.5 q-16 -1 -30.5 -1.5t-32.5 -0.5q-140 0 -212.5 72t-72.5 211v973z" /> |
||
64 | <glyph unicode="R" horiz-adv-x="662" d="M406 967v241q0 49 -20.5 73t-61.5 24h-48v-435h48q41 0 61.5 24t20.5 73zM57 1475h260q164 0 237 -63.5t73 -207.5v-172q0 -114 -50.5 -172.5t-166.5 -77.5v-8q109 -2 163 -52.5t54 -150.5v-301q0 -99 9.5 -164.5t29.5 -105.5h-232q-15 35 -21.5 84.5t-6.5 124.5v65v322 q0 47 -29.5 69.5t-91.5 22.5h-9v-688h-219v1475z" /> |
||
65 | <glyph unicode="S" horiz-adv-x="625" d="M31 1223q0 139 71.5 210.5t210.5 71.5q141 0 213 -71.5t72 -210.5v-293h-219v311q0 48 -15.5 68t-50.5 20q-34 0 -48.5 -19.5t-14.5 -68.5v-106q0 -55 7 -88t22 -54l239 -327q45 -62 62.5 -112t17.5 -110v-194q0 -139 -72 -211t-213 -72q-139 0 -210.5 71.5t-71.5 211.5 v323h219v-331q0 -50 14.5 -70t48.5 -20q35 0 50.5 20.5t15.5 69.5v153q0 30 -9 58t-28 55l-250 348q-32 45 -46.5 93t-14.5 114v160z" /> |
||
66 | <glyph unicode="T" horiz-adv-x="592" d="M406 0h-220v1284h-190v191h600v-191h-190v-1284z" /> |
||
67 | <glyph unicode="U" horiz-adv-x="674" d="M51 250v1225h221v-1233q0 -50 15 -70t49 -20t49.5 20.5t15.5 69.5v1233h220v-1225q0 -139 -72.5 -211t-212.5 -72t-212.5 72t-72.5 211z" /> |
||
68 | <glyph unicode="V" horiz-adv-x="662" d="M172 0l-172 1475h221l76 -703q0 -4 1 -12q30 -275 32 -486h10q6 187 17 340t26 273l72 588h213l-179 -1475h-317z" /> |
||
69 | <glyph unicode="W" horiz-adv-x="909" d="M111 0q-3 101 -12.5 236.5t-26.5 330.5l-86 908h217l41 -523q7 -107 13.5 -249t11.5 -316h13q8 220 14 361t9 167l53 560h238l45 -592q4 -49 7.5 -184.5t5.5 -311.5h13q8 227 15 354.5t16 210.5l54 523h174l-144 -1475h-241l-66 887q-3 50 -4.5 96.5t-1.5 91.5v60h-10 q-10 -176 -32.5 -475t-53.5 -660h-262z" /> |
||
70 | <glyph unicode="X" horiz-adv-x="633" d="M-25 0l191 741l-176 734h233l45 -215q1 -3 2 -8q36 -160 49 -355h9q12 118 27.5 208t35.5 165l55 205h205l-176 -664l180 -811h-231l-78 367q-10 49 -18 116t-13 148h-10q-6 -123 -35 -251q-1 -4 -2 -7l-82 -373h-211z" /> |
||
71 | <glyph unicode="Y" horiz-adv-x="594" d="M184 0v553l-217 922h217l80 -324q15 -62 24.5 -143.5t12.5 -175.5h8q5 88 15.5 164.5t27.5 148.5l76 330h207l-225 -922v-553h-226z" /> |
||
72 | <glyph unicode="Z" horiz-adv-x="489" d="M2 0v172l258 1112h-252v191h488v-175l-256 -1110h256v-190h-494z" /> |
||
73 | <glyph unicode="[" horiz-adv-x="516" d="M317 -27h170v-149h-360v1651h360v-156h-170v-1346z" /> |
||
74 | <glyph unicode="\" d="M524 -190l-571 1695h143l568 -1695h-140z" /> |
||
75 | <glyph unicode="]" horiz-adv-x="516" d="M195 1319h-170v156h360v-1651h-360v149h170v1346z" /> |
||
76 | <glyph unicode="^" horiz-adv-x="2048" d="M915 1460h218l495 -561h-207l-397 397l-399 -397h-207z" /> |
||
77 | <glyph unicode="_" horiz-adv-x="1024" d="M0 -311h1024v-172h-1024v172z" /> |
||
78 | <glyph unicode="`" horiz-adv-x="1024" d="M477 1251l-139 224h186l72 -224h-119z" /> |
||
79 | <glyph unicode="a" horiz-adv-x="565" d="M236 451v-234q0 -35 10.5 -50t34.5 -15q23 0 34 15t11 50v395q-53 -34 -71.5 -66t-18.5 -95zM530 0h-194q-3 13 -4.5 29.5t-1.5 36.5v24h-4q-29 -55 -64 -79.5t-84 -24.5q-75 0 -106 43.5t-31 163.5v251q0 100 26 150t95 92q14 9 42 26q122 73 122 167v112q0 35 -11 50.5 t-34 15.5q-24 0 -34.5 -15t-10.5 -51v-239h-195v219q0 116 59 172.5t181 56.5q125 0 183 -54.5t58 -174.5v-836q0 -37 2 -70t6 -65z" /> |
||
80 | <glyph unicode="b" d="M242 217q0 -35 10.5 -50t34.5 -15t34.5 15t10.5 50v746q0 36 -11 51.5t-34 15.5q-24 0 -34.5 -16t-10.5 -51v-746zM45 0v1475h197v-379h4q21 49 56 73.5t83 24.5q77 0 109 -47t32 -168v-786q0 -119 -31.5 -163t-107.5 -44q-51 0 -87.5 26t-57.5 78h-4v-90h-193z" /> |
||
81 | <glyph unicode="c" d="M528 209q0 -114 -61 -170.5t-182 -56.5q-122 0 -183 56.5t-61 170.5v762q0 114 61 171.5t183 57.5q121 0 182 -57.5t61 -171.5v-219h-198v239q0 35 -10.5 50.5t-34.5 15.5t-34.5 -15t-10.5 -51v-801q0 -35 10.5 -51t34.5 -16q23 0 34 15.5t11 51.5v277h198v-258z" /> |
||
82 | <glyph unicode="d" d="M526 0h-192v90h-4q-22 -52 -58.5 -78t-87.5 -26q-75 0 -107 44t-32 163v786q0 121 32.5 168t108.5 47q48 0 83 -24.5t57 -73.5h6v379h194v-1475zM332 217v746q0 35 -11 51t-34 16q-24 0 -34.5 -15.5t-10.5 -51.5v-746q0 -35 10.5 -50t34.5 -15t34.5 15t10.5 50z" /> |
||
83 | <glyph unicode="e" d="M240 190q0 -35 10.5 -51t34.5 -16q23 0 34 15.5t11 51.5v277h198v-258q0 -114 -61 -170.5t-182 -56.5q-122 0 -183 56.5t-61 170.5v762q0 114 61 171.5t183 57.5q121 0 182 -57.5t61 -171.5v-410h-288v-371zM330 702v289q0 35 -10.5 50.5t-34.5 15.5t-34.5 -15t-10.5 -51 v-289h90z" /> |
||
84 | <glyph unicode="f" horiz-adv-x="287" d="M45 0v1020h-55v160h55v90q0 127 31.5 166t118.5 39h106v-162h-10q-29 0 -39 -9.5t-10 -41.5v-82h59v-160h-59v-1020h-197z" /> |
||
85 | <glyph unicode="g" horiz-adv-x="571" d="M526 -37q0 -113 -61 -171t-180 -58t-179.5 58t-60.5 171v123h197v-131q0 -36 10.5 -51t34.5 -15t34.5 15.5t10.5 50.5v274h-6q-21 -48 -57 -74t-83 -26q-76 0 -108.5 47.5t-32.5 169.5v641q0 118 32 162.5t107 44.5q52 0 89 -26.5t57 -77.5h4v90h192v-1217zM332 377v586 q0 35 -11 51t-34 16q-24 0 -34.5 -15.5t-10.5 -51.5v-586q0 -36 10.5 -51t34.5 -15t34.5 15.5t10.5 50.5z" /> |
||
86 | <glyph unicode="h" d="M45 0v1475h197v-385h4q20 53 55 78.5t86 25.5q76 0 107.5 -44.5t31.5 -162.5v-987h-194v963q0 36 -11 51.5t-34 15.5q-24 0 -34.5 -16t-10.5 -51v-963h-197z" /> |
||
87 | <glyph unicode="i" horiz-adv-x="287" d="M45 1266v209h197v-209h-197zM45 0v1180h197v-1180h-197z" /> |
||
88 | <glyph unicode="j" horiz-adv-x="287" d="M45 1266v209h197v-209h-197zM45 -35v1215h197v-1241q0 -128 -38 -166.5t-138 -38.5h-113v164h14q39 0 58.5 17t19.5 50z" /> |
||
89 | <glyph unicode="k" horiz-adv-x="567" d="M45 0v1475h197v-834h10l100 539h201l-121 -529l135 -651h-202l-113 621h-10v-621h-197z" /> |
||
90 | <glyph unicode="l" horiz-adv-x="287" d="M45 0v1475h197v-1475h-197z" /> |
||
91 | <glyph unicode="m" horiz-adv-x="844" d="M45 0v1180h188v-90h5q21 52 57.5 78t87.5 26q53 0 87 -25.5t50 -78.5h4q17 50 53.5 77t88.5 27q74 0 105.5 -45.5t31.5 -161.5v-987h-193v963q0 36 -10.5 51.5t-34.5 15.5q-23 0 -34 -16t-11 -51v-963h-192v963q0 36 -11 51.5t-34 15.5q-24 0 -34.5 -16t-10.5 -51v-963 h-193z" /> |
||
92 | <glyph unicode="n" d="M45 0v1180h193v-90h4q24 54 59.5 79t85.5 25q76 0 107.5 -44.5t31.5 -162.5v-987h-194v963q0 36 -11 51.5t-34 15.5q-24 0 -34.5 -16t-10.5 -51v-963h-197z" /> |
||
93 | <glyph unicode="o" d="M240 991v-801q0 -35 10.5 -51t34.5 -16q23 0 34 15.5t11 51.5v801q0 35 -10.5 50.5t-34.5 15.5t-34.5 -15t-10.5 -51zM41 971q0 114 61 171.5t183 57.5q121 0 182 -57.5t61 -171.5v-762q0 -114 -61 -170.5t-182 -56.5q-122 0 -183 56.5t-61 170.5v762z" /> |
||
94 | <glyph unicode="p" d="M242 963v-746q0 -35 10.5 -50t34.5 -15t34.5 15t10.5 50v746q0 36 -11 51.5t-34 15.5q-24 0 -34.5 -16t-10.5 -51zM45 -266v1446h193v-90h4q24 54 59.5 79t85.5 25q76 0 107.5 -44.5t31.5 -162.5v-784q0 -122 -32.5 -169.5t-108.5 -47.5q-48 0 -83.5 25t-55.5 73h-4v-350 h-197z" /> |
||
95 | <glyph unicode="q" d="M332 963q0 35 -11 51t-34 16q-24 0 -34.5 -15.5t-10.5 -51.5v-746q0 -35 10.5 -50t34.5 -15t34.5 15t10.5 50v746zM526 -266h-194v350h-6q-20 -48 -56 -73t-84 -25q-76 0 -108.5 47.5t-32.5 169.5v784q0 118 32 162.5t107 44.5q51 0 86 -25t60 -79h4v90h192v-1446z" /> |
||
96 | <glyph unicode="r" horiz-adv-x="559" d="M45 0v1180h193v-90h4q21 52 57.5 78t87.5 26q76 0 107.5 -44.5t31.5 -162.5v-420h-194v396q0 36 -11 51.5t-34 15.5q-24 0 -34.5 -16t-10.5 -51v-963h-197z" /> |
||
97 | <glyph unicode="s" d="M330 991q0 35 -10.5 50.5t-34.5 15.5t-34.5 -15t-10.5 -51v-65q0 -43 12 -77t39 -69l139 -174q8 -9 22 -27q76 -91 76 -210v-160q0 -114 -61 -170.5t-182 -56.5q-122 0 -183 56.5t-61 170.5v258h199v-277q0 -36 10.5 -51.5t34.5 -15.5q23 0 34 16t11 51v91q0 65 -9.5 97 t-33.5 62l-154 191q-57 71 -74.5 115.5t-17.5 97.5v127q0 114 61 171.5t183 57.5q121 0 182 -57.5t61 -171.5v-219h-198v239z" /> |
||
98 | <glyph unicode="t" horiz-adv-x="287" d="M307 0h-108q-91 0 -122.5 25t-31.5 118v877h-55v160h55v225h197v-225h65v-160h-65v-809q0 -27 8.5 -39t28.5 -12h28v-160z" /> |
||
99 | <glyph unicode="u" d="M526 1180v-1180h-192v90h-4q-22 -52 -58.5 -78t-87.5 -26q-75 0 -107 44t-32 163v987h197v-963q0 -35 10.5 -50t34.5 -15t34.5 15t10.5 50v963h194z" /> |
||
100 | <glyph unicode="v" horiz-adv-x="563" d="M154 0l-154 1180h186l47 -375q20 -159 30 -306.5t12 -285.5h20q6 226 15.5 383.5t23.5 255.5l43 328h184l-153 -1180h-254z" /> |
||
101 | <glyph unicode="w" horiz-adv-x="895" d="M139 0l-139 1180h207l35 -451q11 -150 16.5 -275.5t5.5 -228.5h14q4 155 8.5 265t10.5 174l45 516h219l47 -549q8 -103 11.5 -188t3.5 -162v-56h14q4 144 10 261t12 198l43 496h193l-143 -1180h-215l-54 406q-15 117 -22.5 246.5t-7.5 273.5h-8q-2 -134 -7.5 -242.5 t-15.5 -200.5l-53 -483h-230z" /> |
||
102 | <glyph unicode="x" horiz-adv-x="524" d="M4 0l115 623l-107 557h199q26 -152 36.5 -234.5t12.5 -148.5h10q0 103 41 379v4h187l-95 -555l117 -625h-196q-30 139 -46 256t-20 223h-10q0 -70 -11 -164.5t-49 -314.5h-184z" /> |
||
103 | <glyph unicode="y" horiz-adv-x="555" d="M37 -102h65q34 0 49 12t15 41q0 10 -0.5 15.5t-1.5 10.5l-168 1203h203l39 -363q22 -220 29 -342.5t7 -228.5v-33h21q4 192 13.5 355t23.5 284l37 328h188l-164 -1209q-22 -161 -68.5 -199t-213.5 -38h-74v164z" /> |
||
