Rev 252 | Rev 254 | Go to most recent revision | Details | Compare with Previous | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
239 | PointedEar | 1 | # Golic Vulcan (GV):Federation Standard English (FSE) |
2 | # |
||
241 | PointedEar | 3 | # Legend |
4 | # {Danaya} |
||
5 | # ("Explanation"): |
||
6 | # |
||
7 | # FSE |
||
8 | # {Iyi-Gol-Vuhlkansu} |
||
9 | # ("literal translation") |
||
10 | # ----------------------------------------------------------------- |
||
11 | # |
||
239 | PointedEar | 12 | # Compiled from the website of the Vulcan Language Institute |
13 | # at <http://home.comcast.net/~markg61/vlif.htm>. |
||
241 | PointedEar | 14 | # {Travilal s'shi'Vis t'Shi'Oren t'Gen-Lis Vuhlkansu |
239 | PointedEar | 15 | # na'<http://home.comcast.net/~markg61/vlif.htm>.} |
241 | PointedEar | 16 | # ("Compiled from-Website of-Institute of-Language Vulcan |
17 | # at-<http://home.comcast.net/~markg61/vlif.htm>.") |
||
239 | PointedEar | 18 | # |
19 | # The following inconsistencies have been found in the received data: |
||
242 | PointedEar | 20 | # {Ki'putal-tor zahalan-ritsurkan'eslar svi'poprah-faik —} |
21 | # ("Have-be-found following-inconsistencies in-received-data:") |
||
239 | PointedEar | 22 | # |
242 | PointedEar | 23 | # 1. Using {pekhaya} both for “stop” {n.} and related terms in |
239 | PointedEar | 24 | # “Introduction to Vulcan Linguistics” ({fa-wak pehkau} |
25 | # “will stop”), “Introduction to Golic Vulcan Grammar” |
||
26 | # ({ulef-pekhaya} “half-stop”, but {ek'pe*kh*aya} “full-stop”), |
||
27 | # and “Vulcan Language Lesson” #2, 3, 25, 27, and 29; |
||
28 | # and also for “defecation” and related terms in “Health, |
||
29 | # Medical & Surgical Terminology”. |
||
30 | # Since it is both illogical that the same meaning should have |
||
31 | # different word roots, and that the same word or word root |
||
32 | # should have several meanings in Golic Vulcan[1] — for example, |
||
33 | # how can {pekhaya} mean “defecation” [“to-defecate-noun”] and |
||
34 | # {pa'kizh-pekhaya} “respiratory arrest” [“around-gasses-stop”] |
||
35 | # at the same time? How can there be {khaf-spol-pe*hk*aya} |
||
36 | # “cardiac arrest” [“blood-pump-stop-noun”], but |
||
37 | # {pa'kizh-pe*kh*aya} “respiratory arrest” at the same time? —, |
||
38 | # it is assumed that there were errors in transliteration or |
||
39 | # subspace transmission, and that the word root {pehk} uniformly |
||
40 | # refers to stopping (as in {pehkau} “to stop”, {ek'pe_hk_aya} |
||
41 | # “full-stop”, and {pa'kizh-pe_hk_aya} “respiratory arrest”), |
||
42 | # while the word root {pekh} uniformly refers to concepts related |
||
43 | # to defecation (as in {pe_kh_aya} “defecation” and {pekh-razh} |
||
44 | # “anus” [“feces-exit”]). |
||
242 | PointedEar | 45 | # {1☐ – On-isan t'>pekhaya< na'>stop< (v-zh.) heh |
46 | # tersau-zhitlar svi'°Ragtaya na'Gen-Lis-Tal Vuhlkansu° |
||
239 | PointedEar | 47 | # | {fa-wak pehkau} >will stop< | - svi'°Ragtaya na'Zhit-Isan |
241 | PointedEar | 48 | # t'Gol-Vuhlkansu° | {ulef-pekhaya} >half-stop< - hi |
49 | # {ek'pe¦kh¦aya} >full-stop< | eh svi'°Tupa t'Gen-Lis Vuhlkansu° |
||
239 | PointedEar | 50 | # ℵ2 - 3 - 25 - 27 heh 29 - eh na'>defecation< heh tersau-zhitlar |
51 | # svi'°Zhilikam t'Muhl'es - Has-Tal heh Sharushan° |. |
||
241 | PointedEar | 52 | # Riozhikaik kupi ma natya-zhit-gir ka-tvah - heh ka-zhit il |
239 | PointedEar | 53 | # ka-zhit-gir pohl-tvah svi'Gol-Vuhlkansu – na'li-fal - |
54 | # kup-tvai {pekhaya} >defecation< | >to-defecate-noun< | heh |
||
241 | PointedEar | 55 | # {pa'kizh-pekhaya} >respiratory arrest< | >around-gasses-stop< | |
56 | # na'ka-wak uf – kup tra'nam-tor {khaf-spol-pe¦hk¦aya} |
||
239 | PointedEar | 57 | # >cardiac arrest< | >blood-pump-stop-noun< | - hi |
58 | # {pa'kizh-pe¦kh¦aya} >respiratory arrest< na'ka-wak uf – |
||
241 | PointedEar | 59 | # pumiyusau tra'vesht lafoshlar svi'meszunikaya il |
60 | # svi'ne-stukh-sasaya - eh wuh-shidik dzhinau zhit-gir {pehk} |
||
61 | # na'pehkaya | u {pehkau} >to stop< - {ek'pe¦hk¦aya} |
||
239 | PointedEar | 62 | # >full-stop< heh {pa'kizh-pe¦hk¦aya} >respiratory arrest< | - |
242 | PointedEar | 63 | # wuh-shidik du'dzhinau zhit-gir {pekh} na'vellar t'pekhaya |
241 | PointedEar | 64 | # | u {pe¦kh¦aya} >defecation< heh {pekh-razh} >anus< |
65 | # || >feces-hole< || |.} |
||
242 | PointedEar | 66 | # ("1st – Both-usage of->pekhaya< for->stop< (noun) and |
241 | PointedEar | 67 | # connected-words in-'Introduction to-linguistics Vulcan' |
68 | # [ {fa-wak pehkau} >will stop< ] - in-'Introduction to-Grammar |
||
69 | # of-Gol-Vulcan [ {ulef-pekhaya} >half-stop< - but |
||
70 | # {ek'pe*kh*aya} >full-stop< ] and in-'Lesson of-Language Vulcan' |
||
71 | # no. 2 - 3 - 25 - 27 and 29 - and for->defecation< and connected-words |
||
72 | # in-'Terminology of-Health - Medicine and Surgery' ]. |
||
73 | # Illogical could have same-meaning different-word-root - and same-word or |
||
74 | # same-word-root several-meaning in-Gol-Vulcan – for-example - |
||
75 | # can-mean {pekhaya} >defecation< [ >to-defecate-noun< ] and |
||
76 | # {pa'kizh-pekhaya} >respiratory arrest< [ >around-gasses-stop< ] |
||
77 | # at-same-time how – can there-be {khaf-spol-pe*hk*aya} |
||
78 | # >cardiac arrest< [ >blood-pump-stop-noun> ] - but |
||
79 | # {pa'kizh-pe*kh*aya} >respiratory arrest< at-same-time how – |
||
80 | # is-assumed there-were errors in-transliteration or |
||
81 | # in-subspace-transmission - and uniformly refer word-root {pehk} |
||
82 | # to-stop [ as {pehkau} >to stop< - {ek'pe*hk*aya} |
||
83 | # >full-stop< and {pa'kizh-pe*hk*aya} >respiratory arrest< ] - |
||
84 | # uniformly while-refer word-root {pekh} to-things of-defecation |
||
85 | # [ as {pe*kh*aya} >defecation< and {pelh-razh} >anus< |
||
86 | # ( >feces-hole< ) ].") |
||
239 | PointedEar | 87 | # |
88 | # 2. As word for “symbol”, {sehtebihk} in “Vulcan Language Lesson 6: |
||
89 | # Punctuation”, {setebihk} in “Example Phrases (VLI)”, and |
||
90 | # {setebuhk} in “Vulcan Rituals and Ceremonies”. The first is |
||
91 | # the form substantiated by the historical documents (“Star Trek: |
||
92 | # The Motion Picture”) and therefore considered the correct one. |
||
93 | # It is assumed that the i/u-difference occurred from the |
||
94 | # neighboring positions of the keys for the letters “u” and “i” |
||
241 | PointedEar | 95 | # on computer keyboards, and that {setebihk} was misspelt. |
239 | PointedEar | 96 | # {2☐ – Na'zhit t'>symbol< - {sehtebihk} svi'°Gen-lis Vuhlkansu Tupa 6 - |
97 | # Pehkamitaya° - {setebihk} svi'°Li-Falik Zhit-Ballar° heh |
||
241 | PointedEar | 98 | # {setebuhk} svi'°Vulcan Rituals and Ceremonies°. Putukhutil-tor |
99 | # wuhr-shid svi'vipladayalar vesht-varik | °Star Trek: The Motion |
||
100 | # Picture° | - pupanah-tor yeht-veh. Kupi >i<|>u<-natyan |
||
101 | # s'be-shul t'ozh-svinlar t'zun >u< eh >i< heh riyehtik nazhitovaun |
||
102 | # {setebihk}.} |
||
103 | # ("2nd – for-word of->symbol< - {sehtebihk} in-'Language Vulcan Lesson 6 - |
||
104 | # Punctuation' - {setebihk} in-'Example Phrases' and |
||
105 | # {setebuhk} in-'Vulcan Rituals and Ceremonies'. Is-substantiated |
||
106 | # first-form in-documents historical [ 'Star Trek: The Motion |
||
107 | # Picture' ] - is-assumed correct-one. Could[-be] >i</>u<-difference |
||
108 | # from-close-position of-keys of-letter >u< and >i< and wrong spelt |
||
109 | # {setebihk}.") |
||
239 | PointedEar | 110 | # |
111 | # 3. {tehtvun} for “century” (100 years), but {leh-teh-tevun} for |
||
112 | # “millennium” (1000 years). The word for “year” (time for one |
||
241 | PointedEar | 113 | # rotation of Vulcan) is {tevun}. It is not logical to shorten |
114 | # it to {tvun}, an otherwise unknown word root, for “century |
||
239 | PointedEar | 115 | # (100 year[s])”, and to use the combining form with “1000 year(s)” |
116 | # but not “100 year[s]”. |
||
117 | # Therefore, we assume this is a typo copied to all documents, |
||
118 | # and that the word for “century” is {teh-tevun}. |
||
119 | # {3☐ – {tehtvun} na'>century< (teh tevun) - hi {leh-teh-tevun} |
||
120 | # na'>millennium< (leh-teh tevun). Zhit na'wak t'wuh-dan |
||
121 | # t'T'Khasi {tevun}. Pen-tor na'{tvun} riozhikaik - vathru |
||
241 | PointedEar | 122 | # rifainuk zhit-git - na'>century (100 year[s])< heh is-tor |
239 | PointedEar | 123 | # terishanik shid na'>1000 year(s)< hi ri na'>100 year(s)<. |
241 | PointedEar | 124 | # Pumiyusau ki'va'asal lafosh k'ozh-svin-math na'ek'kisevlar |
125 | # heh {teh-tevun} zhit na'>century<.} |
||
126 | # ("3rd – {tehtvun} for->century< (hundred years) - but {leh-teh-tevun} |
||
127 | # for->millenium< (thousand years). Word for-time of-one-rotation |
||
128 | # of-T'Khasi {tevun}. Shorten to-{tvun} illogical - otherwise |
||
129 | # unknown word-root - for->century [100 year(s)]< and use |
||
130 | # combining form for->1000 year[s]< but not for->100 year[s]<. |
||
131 | # Is-assumed have-copied error with-keyboard to-all-documents |
||
132 | # and {teh-tevun} word for->century<.") |
||
239 | PointedEar | 133 | # |
134 | # [1] {Na'natya-is - natya-shid.} “For different use, a different |
||
135 | # form.” —Tenek of Shi'Han (famous ancient Golic grammarian) |
||
136 | # |
||
137 | # Entries in this dictionary follow closely the format established |
||
242 | PointedEar | 138 | # by Klingonska Akademien (KA) for the online version of the |
139 | # Klingon Pocket Dictionary <http://klingonska.org/dict/>. |
||
140 | # See their Web site for details. |
||
239 | PointedEar | 141 | # {Bezahal-tor svinlar t'fasei zhit-dunap yidor aferalik |
246 | PointedEar | 142 | # s'Klingonska Akademien (KA) na'fi-elakh-ves |
242 | PointedEar | 143 | # t'°Razh-Zhit-Dunap Tlingansu° <http://klingonska.org/dict/>. |
144 | # Gla'voh fi'shi'Vis t'au na'numo-vellar.} |
||
241 | PointedEar | 145 | # ("Close-follow entries of-this dictionary format established |
242 | PointedEar | 146 | # by-Klingonska Akademien [KA] for-online-version |
147 | # of-'Pocket-Dictionary Klingon' <http://klingonska.org/dict/>. |
||
148 | # See [hon. imp.] on-website of-them for-details.") |
||
239 | PointedEar | 149 | # |
150 | # The format of this dictionary differs in that it uses “vuh”, |
||
151 | # for Vulcan, instead of “tlh”, for Klingon, adds the “ipa” key, |
||
152 | # uses abbreviations for the “pos” key to keep the file size small, |
||
153 | # and uses different abbreviations (see below): |
||
244 | PointedEar | 154 | # {Ma yidor t'fasei zhit-dunap natyan – isan t'>vuh< - |
239 | PointedEar | 155 | # na'gen-lis Vuhlkansu – svi'rak t'>tlh< - na'Tlingansu – tum-tor |
241 | PointedEar | 156 | # tal-muv >ipa< - is-tor zhipenayalar na'tal-muv >pos< na'pi'potaun |
157 | # suk'es t'deik heh natya-zhipenayalar (nugla'voh) —} |
||
244 | PointedEar | 158 | # ("Have format of-this dictionary difference – use of->vuh< - |
159 | # for-language Vulcan – instead of->tlh< - for-Klingon – add |
||
241 | PointedEar | 160 | # key >ipa< - use abbrevations for-key >pos< for-small-keeping |
161 | # size of-file and different-abbrevations [below-see (hon. imp.)] :") |
||
239 | PointedEar | 162 | # |
163 | # vuh: {original(required|alternative) (optional part)} (required) |
||
164 | # ipa: IPA transcription (optional) |
||
241 | PointedEar | 165 | # en: <FSE translation (optional part)> (meaning [optional]) (required) |
166 | # lit: literal translation (optional) |
||
239 | PointedEar | 167 | # pos: word form (part-of-speech), abbreviated (optional) |
168 | # com: comment (optional) |
||
169 | # tag: context (optional) |
||
170 | # ex: example (optional) |
||
241 | PointedEar | 171 | # |
172 | # { |
||
173 | # vuh − {tveshu-vel(bolayatik|vath-dvel) (dvel-krus)} | bolayatik | |
||
174 | # ipa: ralash-kitaya spo'Smes-shasolik Zhit-ralash-Ek'zuntra | dvelik | |
||
175 | # en: <mesukh vi'Teraya-Eingelsu (dvel-krus)> (tvah | dvelik |) | bolayatik | |
||
176 | # lit: zun-mesukh | dvelik | |
||
177 | # pos: zhit-shid | starun-krus | zhipenaunik | dvelik | |
||
178 | # com: tuhskaya | dvelik | |
||
179 | # tag: tersaya | dvelik | |
||
180 | # ex: li-fal | dvelik | |
||
181 | # } |
||
182 | # |
||
183 | # (" |
||
184 | # vuh − {original(required|alternative) (optional-part)} | required | |
||
185 | # ipa: transcription à-la-International Phonetic-Alphabet | optional | |
||
186 | # en: <translation to-Federation-English (optional-part)> (meaning | optional |) | required | |
||
187 | # lit: literal-translation | optional | |
||
188 | # pos: word-form | speech-part | abbreviated | optional | |
||
189 | # com: comment | optional | |
||
190 | # tag: context | optional | |
||
191 | # ex: example | optional | |
||
192 | # ") |
||
239 | PointedEar | 193 | ## |
194 | ## Also, there are no section markers. Instead, any line that |
||
195 | ## starts with “#” is a comment, and MAY be displayed by software |
||
196 | ## as an introduction to the user (paragraph formatting SHOULD |
||
197 | ## be used), unless it is followed by another “#” (like here) |
||
198 | ## in which case it is documentation only for implementors and |
||
199 | ## MUST NOT be displayed by software. |
||
241 | PointedEar | 200 | ## {Isha svi'rak t'ulideklar t'krus - fan-zehl palikaunik k'>#< |
244 | PointedEar | 201 | ## tuhskaya – ¦lau¦-gluvau tumak na'is-veh u'ragtaya |
202 | ## | ¦puna'shikhaun¦ pu'is-tor yidoran t'zhit-tuh | - vita |
||
203 | ## zahal-tor wuh'ashiv >#< | u'la | kisevtra goh na'sakatausular |
||
204 | ## eh ¦ri vun¦-gluvau.} |
||
205 | ## ("Also instead of-markers of-part - any-line starting with->#< |
||
206 | ## comment – MAY-display program to-user as-introduction |
||
207 | ## [ BE-ADVISED be-used formatting of-paragraph ] - unless |
||
208 | ## follow another >#< [ as-here ] documentation only for-implementors |
||
209 | ## and MUST-NOT-display.") |
||
239 | PointedEar | 210 | # |
211 | # Different from the KA format, entries are indented to signify |
||
212 | # derivation, so that software can mark common word-roots |
||
213 | # automatically. The optional part of the original may contain |
||
214 | # affixes that can be omitted, or give an abbreviation. |
||
241 | PointedEar | 215 | # {Natyan na'yidor t'KA - pugas-dvun-tor svinlar glantokau |
216 | # sakazun - shatik kup-ulidau tumak ka-zhit-girlar. Kup-tuhlau |
||
217 | # dvelik krus t'tvesh-vel tereklar kup-puyenik il tanilau |
||
239 | PointedEar | 218 | # zhipenaya.} |
241 | PointedEar | 219 | # ("Difference to-format of-KA - be-indented entries signify |
220 | # derivation - automatically can-mark program same-word-roots. |
||
221 | # Can-contain optional part of-original affixes can-be-forgotten |
||
222 | # or give abbreviation.") |
||
239 | PointedEar | 223 | # |
224 | # The translation may use {…} (italics) to indicate that the original |
||
225 | # cannot be translated (e.g., proper names); however, it can indicate |
||
226 | # an alternative transliteration that is more common in the target |
||
227 | # language. The word-form is indicated with one of the abbreviations |
||
228 | # below in case of ambiguity. The context part indicates in which |
||
229 | # contexts and meanings the original may or should be used. |
||
230 | # Finally, the comment part describes the etymology of the original, |
||
231 | # provides background information or gives general usage advice. |
||
241 | PointedEar | 232 | # {Kup is-tor mesukh >{…}< glantokan ri kup mesukh-tor tvesh-vel |
233 | # | na'li-fal - yeht-ahmlar | – hi kup yal-tor weht-tsukik |
||
234 | # vath-meszunikaya na'les-gen-lis. Puyal-tor zhit-shid wuhkuh |
||
244 | PointedEar | 235 | # t'ne'zhipenayalar kuv pohl-tvah. Yal-tor tersaya-krus kup il |
241 | PointedEar | 236 | # puna'shikhaun pu'is-tor tvesh-vel k'if tersayalar heh tvahlar.} |
237 | # ("Can use translation >{…}< signify not can-translate original |
||
238 | # [ for-example - right-names ] – but can indicate more-common |
||
239 | # alternative-transliteration to-target-language. Is-indicated word-form one |
||
244 | PointedEar | 240 | # of-below-abbrevations if ambiguity. Indicate context-part can or |
241 | # is-recommended be-used original-thing with-which context and meanings.") |
||
239 | PointedEar | 242 | ## |
243 | ## Translation software MUST consider the optional part of the |
||
244 | ## original, both in combination and standalone; it SHOULD display |
||
245 | ## the word-form, context, and comment parts of the translation with |
||
246 | ## increasing verbosity, in that order. |
||
241 | PointedEar | 247 | ## {¦Vun¦ panah-tor mesukh-tumak dvelik krus t'tvesh-vel - on |
248 | ## svi'terish heh sa'awek-noshaunik – ¦puna'shikaun¦ gluvau zhit-shid - |
||
249 | ## tersaya eh tuhsk-kruslar t'mesukh k'abulaya t'zhit'es - |
||
250 | ## svi'ish-zek.} |
||
251 | ## ("MUST consider translation-software optional part of-original - both |
||
252 | ## combination and alone-stand – IS-RECOMMENDED display word-form - |
||
253 | ## context and comment-parts of-translation with-increase of-verbosity - |
||
254 | ## in-that-order.") |
||
239 | PointedEar | 255 | # |
256 | # Golic Vulcan languages are affixing and compound languages; |
||
257 | # it is not logical to sort entries only alphabetically. Instead, |
||
241 | PointedEar | 258 | # entries are sorted with the following precedence (“<<” subordered; |
259 | # “<~” same suborder, sorted before): |
||
260 | # {Gen-lislar Gol-Vuhlkansu terekik heh wehkonik – riozhikaik |
||
242 | PointedEar | 261 | # ek'zuntrayik wihfelau. Svi'rak puwihfelau svinlar k'zahalan-zek |
241 | PointedEar | 262 | # | >"<<"< ne-zekik – >"<~"< ka-ne-zek - fawihfelan | –} |
263 | # ("Languages Golic-Vulcan affixing and compound – illogical |
||
242 | PointedEar | 264 | # alphabetically sort. Instead be-sorted entries with-following-order |
241 | PointedEar | 265 | # [ >'<<'< sub-ordered – >'<~'< same-sub-order - before-sorted ] –") |
239 | PointedEar | 266 | # |
241 | PointedEar | 267 | # 1. main context: {aushfa} << {ulef-masu-aushfa} |
268 | # (not: {masu} << {ulef-masu-aushfa}) |
||
269 | # {1☐ – nel-tersaya – {aushfa} < {ulef-masu-aushfa} |
||
270 | # | ri – {masu} << {ulef-masu-aushfa} |} |
||
271 | # (1st – "main-context – …") |
||
272 | # |
||
273 | # 2. root relation: {halovau} <~ {hal-tor} (not: {tor} <~ {hal-tor}) |
||
274 | # {2☐ – gir-tersaya – {halovau} <~ {hal-tor} | ri – {tor} <~ {hal-tor} |} |
||
244 | PointedEar | 275 | # ("2nd – root-relation – …") |
241 | PointedEar | 276 | # |
277 | # 3. uses in combination: {le-suma} << {dvunan-koval k'le-suma} |
||
278 | # {3☐ – terishan-isanlar – {le-suma} << {dvunan-koval k'le-suma} |
||
279 | # ("3rd – combining-uses – …") |
||
280 | # |
||
281 | # 4. modifying suffixes: {pakh} << {pakhaik}, {falek} << {falek'es} |
||
282 | # {4☐ – rubitaun-zatereklar – {pakh} << {pakhaik}, {falek} << {falek'es}} |
||
283 | # ("4th – modifying-suffixes – …") |
||
284 | # |
||
285 | # 5. modifying prefixes: {ar'kadan} << {fi'ar'kadan} |
||
286 | # {5☐ – rubitaun-fatereklar – {ar'kadan} << {fi'ar'kadan}} |
||
287 | # ("5th – modifying-prefixes – …") |
||
288 | # |
||
289 | # 6. combining suffixes (based on main root): {ashiv} << {ashiv-tor}, |
||
239 | PointedEar | 290 | # {ayaun-sahriv} < {ayaun-abu-yumaya} (the main roots are |
291 | # {sahriv} and {yumaya}; not {sahriv} and {abu}) |
||
241 | PointedEar | 292 | # {6☐ – tersaun-zatereklar | punenam-tor nel-gir | – |
293 | # {ashiv} << {ashiv-tor} - {ayaun-sahriv} < {ayaun-abu-yumaya} |
||
294 | # | nel-girlar {sahriv} heh {yumaya} ri {sahriv} heh {abu} |} |
||
295 | # ("6th – combining-suffixes | based-on main-root | – |
||
296 | # {ashiv} << {ashiv-tor} - {ayaun-sahriv} < {ayaun-abu-yumaya} |
||
297 | # | main-roots {sahriv} and {yumaya} not {sahriv} and {abu} |") |
||
298 | # |
||
299 | # 7. combining prefixes (based on main root): {dap} << {reh-dap} |
||
300 | # {7☐ – tersaun-fatereklar | punenam-tor nel-gir | – |
||
301 | # {dap} << {reh-dap}} |
||
302 | # ("7th – combining-prefixes | based on main-root | – …") |
||
239 | PointedEar | 303 | # |
304 | # Only when all applying superordered criteria are the same, |
||
305 | # entries are sorted by the FSE alphabet (not the MGV alphabet, |
||
306 | # in order to help learners.) Note that weak verb forms, although |
||
241 | PointedEar | 307 | # combining with “-tor”, are sorted before other modifying and |
244 | PointedEar | 308 | # combining forms because they have the stronger root relation. |
309 | # Also note that the lexical root need not be the last part of a |
||
310 | # compound word. |
||
241 | PointedEar | 311 | # {Goh-kuv ek'noshtralar abru-zekik ka - puwihfelau svinlar |
312 | # na'Teraya-Eingelsu-ek'zuntra | ri ek'zuntra t'Iyi-Gol-Vuhlkansu |
||
242 | PointedEar | 313 | # nagol-tor orensular. | Beglana'voh ta shidlar t'kobat-tor-zhit - |
241 | PointedEar | 314 | # hemshin terishanik k'>-tor< - puwihfelau fa'vath-shidlar rubitauk |
244 | PointedEar | 315 | # heh terishanik fayei ma au weh-karik gir-tersaya. |
316 | # Isha ri bolau zhit-dunap-gir nam-tor kim-krus t'terti-zhit.} |
||
241 | PointedEar | 317 | # ("Only-if all-criteria superordered same - be-sorted entries |
318 | # to-FSE-alphabet | not alphabet of-Modern-Golic-Vulcan |
||
319 | # to-help students. | Notice [hon. imp.] that forms of-weak-verbs - |
||
320 | # although combining with->-tor< - be-sorted before-other-forms modifying |
||
244 | PointedEar | 321 | # and combining because have they more-strong root-relation. |
322 | # Also not need lexical-root be last-part of-compound-word.") |
||
239 | PointedEar | 323 | # |
324 | # Therefore, if you cannot find the translation for a compound |
||
325 | # word at entries beginning with the letter of the word, look |
||
326 | # into the entry for the main root. |
||
242 | PointedEar | 327 | # {Fayei t'ta - kuv ri kup tal-tor du mesukh t'terti-zhit |
328 | # na'svinlar palikaun k'zun t'zhit - viglazha'voh svin t'nel-gir.} |
||
329 | # ("Because of-that - if not can find you translation of-compound-word |
||
241 | PointedEar | 330 | # at-entries beginning with-letter of-word - into-look [hon. imp.] |
242 | PointedEar | 331 | # entry of-main-root.") |
239 | PointedEar | 332 | # |
333 | # The following abbreviations have been used: |
||
242 | PointedEar | 334 | # {Ki'pu'isan zahalan-zhipenayalar –} |
335 | # ("Have-been-used following-abbreviations –") |
||
239 | PointedEar | 336 | # |
337 | # Parts of speech (pos) |
||
338 | # ---------------------- |
||
339 | # adj. – adjective, adjectival |
||
241 | PointedEar | 340 | # {rub-zhit - rub-zhitik} |
341 | # ("adjective - adjectival") |
||
239 | PointedEar | 342 | # card. – cardinal form (of a number); for counting up and when |
343 | # used like a noun |
||
241 | PointedEar | 344 | # {tum-shid | t'su'us | – tuman heh kuv isan |
345 | # u'vel-zhit} |
||
346 | # ("cardinal-form [ of-number ] – counting and if |
||
347 | # using as-noun") |
||
239 | PointedEar | 348 | # enum. – enumerating form (of a number); for counting how many |
349 | # items there are |
||
241 | PointedEar | 350 | # {su'us-shid [ t'su'us ] – tuman uf wehk vellar} |
351 | # ("enumerating-form [ of-number ] – for-count are items |
||
352 | # how many") |
||
239 | PointedEar | 353 | # ger. – gerund (form); verb form to describe what happens now |
241 | PointedEar | 354 | # {| shid t' | torvel-zhit – tor-zhit-shid klopaunik |
355 | # wakli i'paveshan.} |
||
356 | # ([ form of ] gerund – verb-form describing |
||
357 | # in-what-way now-happening.} |
||
239 | PointedEar | 358 | # imp. – imperative (form); used for commands and invocations |
241 | PointedEar | 359 | # {toru-zhit|-shid| – isan na'tranlar heh svistaribeklar} |
360 | # ("imperative[-form] – using for-commands and invocations") |
||
239 | PointedEar | 361 | # irr. – irregular (verb; vs. reg.) |
241 | PointedEar | 362 | # {ritsuri|-tor-zhit – tehnat >reg.<} |
363 | # ("irregular[-verb – versus 'reg.']") |
||
239 | PointedEar | 364 | # hon. – honorific (form); preferred, polite form |
241 | PointedEar | 365 | # {dorlan|-shid| – shid galashanik heh martoguhik} |
366 | # ("honorific|-form| – form preferred heh polite") |
||
239 | PointedEar | 367 | # n. – noun; word for a thing or being |
241 | PointedEar | 368 | # {vel-zhit – zhit na'vel il hasu} |
369 | # ("noun – word for-thing or being") |
||
239 | PointedEar | 370 | # ord. – ordinal form (of a number): 1st, 2nd etc. |
241 | PointedEar | 371 | # {zek-shid | t'su'us | – 1☐ - 2☐ ∴} |
372 | # ("ordinal-form [ of-number ] – 1st - 2nd etc.") |
||
239 | PointedEar | 373 | # pl. – plural (form) |
241 | PointedEar | 374 | # {wehu|-shid|} |
375 | # ("plural[-form]") |
||
239 | PointedEar | 376 | # reg. – regular (verb; vs. irr.) |
241 | PointedEar | 377 | # {tsuri|-tor-zhit – tehnat >irr.<} |
378 | # ("regular[-verb – versus 'irr.']") |
||
239 | PointedEar | 379 | # sing. – singular (form) |
241 | PointedEar | 380 | # {wuhru|-shid|} |
381 | # ("singular|-form|") |
||
239 | PointedEar | 382 | # standal. – standal. (form) |
241 | PointedEar | 383 | # {sa'awek-noshaun|-shid|} |
384 | # ("alone-stand[-form]) |
||
239 | PointedEar | 385 | # v. – verb; word for doing something |
242 | PointedEar | 386 | # {tor-zhit – zhit na'tor ein-vel} |
239 | PointedEar | 387 | # |
388 | # Languages (tag and com) |
||
389 | # ------------------------ |
||
390 | # AGV – Ancient Golic Vulcan (language) |
||
391 | # CLGV – Ceremonial/Lithurgic Golic Vulcan (language) |
||
392 | # MGV – Modern Golic Vulcan (language) |
||
393 | # |
||
394 | # Unless otherwise specified, words are in MGV. |
||
395 | # |
||
396 | # Contexts (tag) |
||
397 | # --------------- |
||
398 | # aero. – aerospace |
||
399 | # agr. – agriculture, agricultural; related to planting |
||
400 | # anc. – ancient (word), from before Surak’s language reforms; |
||
401 | # probably with irr. verb-forms |
||
402 | # anat. – anatomy, anatomical; related to body structure |
||
403 | # anorg. – anorganic; not related to life forms |
||
404 | # arch. – archaeology, archaelogic |
||
405 | # auto. – automotive |
||
406 | # biol. – biology, biologic; related to life forms |
||
407 | # borr. – borrowed word |
||
408 | # bot. – botany, botanical; related to plant life |
||
409 | # col. – colo(u)r |
||
410 | # colloq. – colloquial; used in informal, non-scientific speech |
||
411 | # fig. – figuratively (vs. lit.); e.g., "field" can lit. mean |
||
412 | # "place where crops grow", fig. "area of study", or |
||
413 | # fig. a math. structure (like "Galois field") or |
||
414 | # a physical structure or technology (like "warp field") |
||
415 | # gen. – general, generally |
||
416 | # geo. – related to geosciences |
||
417 | # geol. – geology, geologic; related to stones and minerals |
||
418 | # gr. – grammar, grammatical; grammatical term |
||
419 | # math. – mathematics, mathematically |
||
420 | # mech. – mechanics, mechanically |
||
421 | # med. – medicine, medical |
||
422 | # mil. – military |
||
423 | # myth. – mythology, mythologic |
||
424 | # naut. – nautical; related to motion in seafaring tradition |
||
425 | # obs. – obsolete (word); use the synonymous contemporary word |
||
426 | # for everyday, non-ceremonial use instead (e.g., {wak} |
||
